Title | Serotonin is essential for eye regeneration in planaria Schmidtea mediterranea [Mass Spectrometry (Metabolomics) and Central Imaging & Flow Cytometry Facilities (INT)] |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Sarkar A, Mukundan N, Sowndarya S, Dubey VKumar, Babu R, Lakshmanan V, Rangiah K, Panicker MM, Palakodeti D, Subramanian SPeruvemba, Subramanian R |
Journal | FEBS Lett |
Date Published | 2019 Sep 17 |
ISSN | 1873-3468 |
Abstract | Planaria is an ideal system to study factors involved in regeneration and tissue homeostasis. Little is known about the role of metabolites and small molecules in stem cell maintenance and lineage specification in planarians. Using liquid chromatography and mass spectrometry (LC-MS)-based quantitative metabolomics, we determined the relative levels of metabolites in stem cells, progenitors, and differentiated cells of the planarian Schmidtea mediterranea. Tryptophan and its metabolic product serotonin are significantly enriched in stem cells and progenitor population. Serotonin biosynthesis in these cells is brought about by a noncanonical enzyme, phenylalanine hydroxylase. Knockdown of Smed-pah leads to complete disappearance of eyes in regenerating planaria, while exogenous supply of serotonin and its precursor rescues the eyeless phenotype. Our results demonstrate a key role for serotonin in eye regeneration. |
DOI | 10.1002/1873-3468.13607 |
Alternate Journal | FEBS Lett. |
PubMed ID | 31529697 |
Grant List | DST/SJF/LSA-02/2015-16 / / DST Swarnajayanti Fellowship / / / Institute for Stem Cell Science and Regenerative Medicine / |
- Log in to post comments
- Google Scholar
- PubMed
- BibTex