Title | Macrophage metabolic reprogramming during dietary stress influences adult body size in Drosophila [Central Imaging and Flow Cytometry Facility (INT)] |
Publication Type | Journal Article |
Year of Publication | 2025 |
Authors | Mahanta A, Najar SAhmad, Hariharan N, Bhowmick A, Rizvi SIqra, Goyal M, Parupalli P, Subramanian R, Giangrande A, Palakodeti D, Mukherjee T |
Journal | EMBO Rep |
Date Published | 2025 Sep 09 |
ISSN | 1469-3178 |
Abstract | Immune cells are increasingly recognized as nutrient sensors; however, their developmental role in regulating growth under homeostasis or dietary stress remains elusive. Here, we show that Drosophila larval macrophages, in response to excessive dietary sugar (HSD), reprogram their metabolic state by activating glycolysis, thereby enhancing TCA-cycle flux, and increasing lipogenesis-while concurrently maintaining a lipolytic state. Although this immune-metabolic configuration correlates with growth retardation under HSD, our genetic analyses reveal that enhanced lipogenesis supports growth, whereas glycolysis and lipolysis are growth-inhibitory. Notably, promoting immune-driven lipogenesis offsets early growth inhibition in imaginal discs caused by glycolytic and lipolytic immune-metabolic states. Our findings reveal a model of immune-metabolic imbalance, where growth-suppressive states (glycolysis, lipolysis) dominate over a growth-supportive lipogenic state, thereby impairing early organ size control and ultimately affecting adult size. Overall, this study provides important insights into dietary stress-induced immune-metabolic reprogramming and its link to organ size regulation and early developmental plasticity. |
DOI | 10.1038/s44319-025-00574-7 |
Alternate Journal | EMBO Rep |
PubMed ID | 40925960 |
PubMed Central ID | 3789835 |
Grant List | IA/S/22/1/506259 / / Wellcome Trust DBT India Alliance (India Alliance) / IA/E/18/1/504327 / / Wellcome Trust DBT India Alliance (India Alliance) / CRG/2021/002815 / / DST | Science for Equity, Empowerment and Development Division, Department of Science and Technology (SEED) / RGP018/2023 / / Human Frontier Science Program / 1121732485 / / Council of Scientific and Industrial Research, India (CSIR) / IA/S/22/1/506259 / / USIAS Indo French grant / DST/INSPIRE/.03/2018/000052 / / DST INSPIRE / SB/S9/Z-03/2017-XVI(2020-21) / / SERB-OVDF / |
- Log in to post comments
- Google Scholar
- PubMed
- BibTex