Title | Comparative stability study and aggregate analysis of Bevacizumab marketed formulations using advanced analytical techniques [Biologics / Biopharmaceutical Characterization Facility] |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Bana AArunkumar, Sajeev N, Halder S, Masi HAbbas, Patel S, Mehta P |
Journal | Heliyon |
Volume | 9 |
Pagination | e19478 |
ISSN | 2405-8440 |
Keywords | Aggregate analysis, Bevacizumab, Biosimilars, Intact mass analysis, stress study |
Abstract | Bevacizumab (Bvz) is the most preferred recombinant humanized monoclonal antibody in biosimilar development due to its prominence as a standard treatment in the oncology space. Therapeutic monoclonal antibodies are typically more complex and unlikely to produce a replica. As a result, regulatory agencies allow approval of biosimilars that differ structurally and functionally from their reference product, but these differences should not have any clinical significance. To identify these significant discrepancies, it is essential to perform a thorough characterization of critical product attributes both in real-time and after storage until the product's expiration. In the present study, two Bvz biosimilar brands (Bio-1 and Bio-2) marketed in India were evaluated and compared with the reference product Avastin® to assess their degree of similarity. A comprehensive physicochemical characterization of biosimilars and reference product was performed using orthogonal techniques including LC-ESI-QTOF, MALDI-TOF, FTIR-ATR, iCIEF, rCE, nrCE, UV280, and RP-HPLC. Furthermore, Bvz formulations under study were subjected to various stress conditions of thermal (elevated temperature 50 ± 2 °C), chemical (acidic pH 3.0 ± 0.2, neutral pH 7.0 ± 0.2, and basic pH 10.0 ± 0.2), and mechanical (agitation 200 rpm) for comparative stability evaluation. Any alteration in the secondary structure of the native protein was detected and quantified using far-UV circular dichroism (CD), indicating an average of 15% and 11% loss in native antiparallel β-sheet conformation respectively in Bio-1 and Bio-2 upon exposure to elevated temperature and high pH. Additionally, covalent or non-covalent aggregates formed as a function of elevated temperature and agitation were quantified using SEC-MALS. |
URL | https://www.sciencedirect.com/science/article/pii/S2405844023066860 |
DOI | 10.1016/j.heliyon.2023.e19478 |
- Log in to post comments
- Google Scholar
- BibTex